Commercial/Industrial Water Rates

Monthly Charge:

5/8″ Meters: $10.84

1″ Meter $15.91

1-1/2″ Meter $37.37

2″ Meter $65.16

3″ Meter $140.98

4″ Meter $242.60

6″ Meter $545.28

Usage Rates:

First 10,000 Gallons: $4.9255 Per 1,000 gallons

Next 10,000 Gallons: $4.6090 Per 1,000 gallons

Next 30,000 Gallons: $4.1872Per 1,000 gallons

Next 100,000 Gallons: $3.4609 Per 1,000 gallons

Next 350,000 Gallons: $3.1916 Per 1,000 gallons

Next 500,000 Gallons: $3.0509 Per 1,000 gallons

Next 1,000,000 Gallons: $2.9221 Per 1,000 gallons

Over 2,000,000 Gallons: $2.7814 Per 1,000 gallons

(effective July 1, 2025)