Commercial/Industrial Water Rates

Monthly Charge:

5/8″ Meters: $10.84

1″ Meter $15.91

1-1/2″ Meter $37.37

2″ Meter $65.16

3″ Meter $140.98

4″ Meter $242.60

6″ Meter $545.28

Usage Rates:

First 10,000 Gallons: $4.8577 Per 1,000 gallons

Next 10,000 Gallons: $4.5412 Per 1,000 gallons

Next 30,000 Gallons: $4.1194 Per 1,000 gallons

Next 100,000 Gallons: $3.3931 Per 1,000 gallons

Next 350,000 Gallons: $3.1238 Per 1,000 gallons

Next 500,000 Gallons: $2.9831 Per 1,000 gallons

Next 1,000,000 Gallons: $2.8543 Per 1,000 gallons

Over 2,000,000 Gallons: $2.7136 Per 1,000 gallons

(effective July 1, 2024)