Commercial/Industrial Water Rates

Monthly Charge:

5/8″ Meters: $12.84

1″ Meter $17.91

1-1/2″ Meter $39.37

2″ Meter $67.16

3″ Meter $142.98

4″ Meter $244.60

6″ Meter $547.28

Usage Rates:

First 10,000 Gallons: $5.1161 Per 1,000 gallons

Next 10,000 Gallons: $4.7996 Per 1,000 gallons

Next 30,000 Gallons: $4.3778 Per 1,000 gallons

Next 100,000 Gallons: $3.6515 Per 1,000 gallons

Next 350,000 Gallons: $3.3822 Per 1,000 gallons

Next 500,000 Gallons: $3.2415 Per 1,000 gallons

Next 1,000,000 Gallons: $3.1127 Per 1,000 gallons

Over 2,000,000 Gallons: $1.9911 Per 1,000 gallons

(effective July 1, 2026)