Commercial/Industrial Water Rates

Monthly Charge:

5/8″ Meters: $11.84

1″ Meter $16.91

1-1/2″ Meter $38.37

2″ Meter $66.16

3″ Meter $141.98

4″ Meter $243.60

6″ Meter $546.28

Usage Rates:

First 10,000 Gallons: $4.9741 Per 1,000 gallons

Next 10,000 Gallons: $4.6576 Per 1,000 gallons

Next 30,000 Gallons: $4.2358 Per 1,000 gallons

Next 100,000 Gallons: $3.5095 Per 1,000 gallons

Next 350,000 Gallons: $3.2402 Per 1,000 gallons

Next 500,000 Gallons: $3.0995 Per 1,000 gallons

Next 1,000,000 Gallons: $2.9707 Per 1,000 gallons

Over 2,000,000 Gallons: $2.8300 Per 1,000 gallons

(effective July 1, 2025)